Sunday, November 23, 2008
Highwood, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Highwood Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 117 PRAIRIE AVE | HIGHWOOD Mortgage Transactions | IL | 517000 | CONVENTIONAL | HSBC MORTGAGE CORP (USA) |
| 237 WASHINGTON AVE | HIGHWOOD Mortgage Transactions | IL | 224000 | CONVENTIONAL | LAKE FOREST BANK & TRUST CO |
| 239 WESTERN AVE | HIGHWOOD Mortgage Transactions | IL | 145000 | CONVENTIONAL | JP MORGAN CHASE BANK |
| 788 ENDICOTT RD | HIGHWOOD Mortgage Transactions | IL | 200000 | CONVENTIONAL | FOSTER BANK |
| 19 REINZE LN | HIGHWOOD Mortgage Transactions | IL | 416000 | CONVENTIONAL | INTERBANK MORTGAGE CO |
Highwood Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 226 BURCHELL AVE | HIGHWOOD Real Estate Transactions | IL | |
| 17 WEBSTER AVE | HIGHWOOD Real Estate Transactions | IL | 800000 |
| 226 GREEN BAY RD | HIGHWOOD Real Estate Transactions | IL | |
| 122 PRAIRIE AVE | HIGHWOOD Real Estate Transactions | IL | |
| 226 HIGHWOOD AVE | HIGHWOOD Real Estate Transactions | IL |
Highwood Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | HIGHWOOD AVE | HIGHWOOD Probate Filings | IL |
| 300000 | NORTH AVE | HIGHWOOD Probate Filings | IL |
| 175000 | LAKE VIEW AVE | HIGHWOOD Probate Filings | IL |
| 0 | PLEASANT AVE | HIGHWOOD Probate Filings | IL |
| 0 | GREEN BAY RD | HIGHWOOD Probate Filings | IL |
Highwood DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/27/08 | DUI | 222 LLEWELLYN AVE | HIGHWOOD DUI Filings | IL |
| D-08/29/08 | DUI | 311 PRAIRIE AVE | HIGHWOOD DUI Filings | IL |
| D-08/28/08 | DUI | 322 ASHLAND AVE | HIGHWOOD DUI Filings | IL |
| D-09/01/08 | DUI | 303 EUCLID AVE | HIGHWOOD DUI Filings | IL |
| D-10/01/08 | DUI | 628 SHERIDAN RD APT 4C | HIGHWOOD DUI Filings | IL |
Highwood Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/29/08 | ENDANGER LIFE/HEALTH CHILD | 311 PRAIRIE AVE | HIGHWOOD Misdemeanor Filings | IL |
| D-09/13/08 | BATTERY/CAUSE BODILY HARM | 620 SHERIDAN RD APT 3B | HIGHWOOD Misdemeanor Filings | IL |
| D-09/22/08 | RET THEFT/DISP MERCH<150/1ST | 502 SHERIDAN RD | HIGHWOOD Misdemeanor Filings | IL |
| D-09/14/08 | RESIST/PEACE OFFICE/CORR EMP | 626 SHERIDAN RD APT 1C | HIGHWOOD Misdemeanor Filings | IL |
| D-09/19/08 | CONTRIBUTE/DELINQUENCY/CHILD | 626 SHERIDAN RD APT 4A | HIGHWOOD Misdemeanor Filings | IL |
Highwood Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/31/08 | AGG BATTERY/GREAT BODILY HARM | 216 OAKRIDGE AVE | HIGHWOOD Felony Filings | IL |
| D-06/28/08 | AGG DUI/NO VALID DL | 416 N CENTRAL AVE | HIGHWOOD Felony Filings | IL |
| D-08/28/08 | CHILD PORN/POSS FILM/PHOTOS | 103 HIGHWOOD AVE APT 2F | HIGHWOOD Felony Filings | IL |
| D-03/05/07 | ID THEFT/KNOW STOLEN | 632 SHERIDAN RD | HIGHWOOD Felony Filings | IL |
| D-10/26/08 | DRIVING RVK/SUSP DUI/SSS 2ND | 11 WALKER AVE | HIGHWOOD Felony Filings | IL |
Highwood Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 20,015 | 129 S CENTRAL AVE | HIGHWOOD Federal Tax Liens | IL | |
| 1040 | 5,839 | 231 EVOLUTION AVE APT 1 | HIGHWOOD Federal Tax Liens | IL | |
| 1040 | 9,756 | PO BOX 252 | HIGHWOOD Federal Tax Liens | IL | |
| 1040 | 6,365 | 1 MEARS PL | HIGHWOOD Federal Tax Liens | IL |
Highwood Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 223 EVERTS PL | HIGHWOOD Bankruptcy Filings | IL | 7 |
| 313 EUCLID AVE | HIGHWOOD Bankruptcy Filings | IL | 7 |
| 46 HOLABIRD LOOP | HIGHWOOD Bankruptcy Filings | IL | 7 |
| PO BOX 293 | HIGHWOOD Bankruptcy Filings | IL | 7 |
| 245 NORTH AVE | HIGHWOOD Bankruptcy Filings | IL | 7 |
Highwood Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 634 SHERIDAN RD | HIGHWOOD Divorces Filings | IL | LAKE |
Highwood Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 9/25/2008 | NEWLY FILED FORECLOSURE | 331 ASHLAND AVE | HIGHWOOD Foreclosures | IL | 263000 |
| 9/25/2008 | NEWLY FILED FORECLOSURE | 327 ASHLAND AVE | HIGHWOOD Foreclosures | IL | 159964 |
| 10/14/2008 | NEWLY FILED FORECLOSURE | 688 REINZI LN | HIGHWOOD Foreclosures | IL | 545674 |
| 10/15/2008 | NEWLY FILED FORECLOSURE | 25 RONAN RD UNIT 104 | HIGHWOOD Foreclosures | IL | 373869 |
Highwood Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| MARTHAS KITCHEN INC | HIGHWOOD Articles of Incorporation | IL | 60040-1714 |
| SACHIN CORP | HIGHWOOD Articles of Incorporation | IL | 60040-1003 |
Highwood Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/21/08 | SUSPENDED | 632 SHERIDAN RD APT 3A | HIGHWOOD Suspended Driver Licenses | IL |
| D-08/25/08 | SUSPENDED | 510 N CENTRAL AVE | HIGHWOOD Suspended Driver Licenses | IL |
| D-08/29/08 | SUSPENDED | 30 MICHIGAN AVE UNIT 2 | HIGHWOOD Suspended Driver Licenses | IL |
| D-08/27/08 | SUSPENDED | 129 S CENTRAL AVE | HIGHWOOD Suspended Driver Licenses | IL |
| D-08/26/08 | REVOKED | 502 SHERIDAN RD | HIGHWOOD Suspended Driver Licenses | IL |
Other Citys Near Highwood, Illinois
Wauconda, Bannockburn, Island lake, Beach park, North chicago, Lake forest, Zion, North barrington, Winthrop harbor, Gurnee, Round lake heights, Park city, Round lake beach, Lindenhurst, Riverwoods, Lake bluff, Deerfield, Tower lakes, Long grove, Wadsworth
