Wednesday, August 20, 2008
Highwood, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Highwood Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 312 GROVE AVE | HIGHWOOD Mortgage Transactions | IL | 25000 | CONVENTIONAL | LAKE FOREST BANK & TRUST CO |
| 249 HIGHWOOD AVE | HIGHWOOD Mortgage Transactions | IL | 195000 | CONVENTIONAL | LAKE FOREST BANK & TRUST CO |
| 320 EUCLID AVE | HIGHWOOD Mortgage Transactions | IL | 356200 | CONVENTIONAL | LAKE FOREST BANK & TRUST CO |
| 152 HIGHWOOD AVE | HIGHWOOD Mortgage Transactions | IL | 199900 | CONVENTIONAL | LAKE FOREST BANK & TRUST CO |
| 730 SHERIDAN RD | HIGHWOOD Mortgage Transactions | IL | 166030 | CONVENTIONAL | TCF NATIONAL BANK |
Highwood Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 950 SHERIDAN RD | HIGHWOOD Real Estate Transactions | IL | 1275000 |
| 25 RONAN RD | HIGHWOOD Real Estate Transactions | IL | 372500 |
| 229 JEFFREYS PL | HIGHWOOD Real Estate Transactions | IL | |
| 10 MICHIGAN AVE | HIGHWOOD Real Estate Transactions | IL | 307000 |
| 404 N CENTRAL AVE | HIGHWOOD Real Estate Transactions | IL | 210000 |
Highwood Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | OAKRIDGE AVE | HIGHWOOD Probate Filings | IL |
| 0 | EUCLID CT | HIGHWOOD Probate Filings | IL |
| 0 | HIGHWOOD AVE | HIGHWOOD Probate Filings | IL |
| 300000 | NORTH AVE | HIGHWOOD Probate Filings | IL |
Highwood DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/16/08 | DUI | 30 MICHIGAN AVE UNIT 2 | HIGHWOOD DUI Filings | IL |
| D-05/25/08 | DUI | 320 EUCLID AVE | HIGHWOOD DUI Filings | IL |
| D-05/25/08 | DUI | 115 MAPLE AVE | HIGHWOOD DUI Filings | IL |
| D-06/07/08 | DUI | 624 SHERIDAN RD APT 4C | HIGHWOOD DUI Filings | IL |
| D-06/02/08 | DUI | 618 SHERIDAN RD APT 2B | HIGHWOOD DUI Filings | IL |
Highwood Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/24/08 | RESIST/PEACE OFFICE/CORR EMP | 217 PRAIRIE AVE | HIGHWOOD Misdemeanor Filings | IL |
| D-05/31/08 | DOMESTIC BATTERY/BODILY HARM | 774 LYSTER RD | HIGHWOOD Misdemeanor Filings | IL |
| D-05/29/08 | POSSESS CANNIBIS/2 1/2-10 GRAMS | 316 GREEN BAY RD | HIGHWOOD Misdemeanor Filings | IL |
| D-06/13/08 | ENDANGER LIFE/HEALTH CHILD | 618 SHERIDAN RD APT 1B | HIGHWOOD Misdemeanor Filings | IL |
| D-06/16/08 | BATTERY | 612 SHERIDAN RD APT 1B | HIGHWOOD Misdemeanor Filings | IL |
Highwood Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/27/08 | DRIVING RVK/SUSP DUI/SSS 2ND | 524 N CENTRAL AVE | HIGHWOOD Felony Filings | IL |
| D-06/02/08 | POSS FRAUDULENT ID CARD | 628 SHERIDAN RD APT 4B | HIGHWOOD Felony Filings | IL |
| D-06/02/08 | POSS AMT CON SUB EXCEPT (A)/(D) | 628 SHERIDAN RD | HIGHWOOD Felony Filings | IL |
| D-06/14/08 | AGG DISCHARGE FIREARM/OCC VEH | 540 GREEN BAY RD | HIGHWOOD Felony Filings | IL |
| D-06/14/08 | AGG DISCHARGE FIREARM/OCC VEH | 105 WASHINGTON AVE | HIGHWOOD Felony Filings | IL |
Highwood Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | 1,615 | 122 HIGHWOOD AVE APT 2F | HIGHWOOD Federal Tax Liens | IL | |
| SI | 4,431 | 330 JOCELYN PL | HIGHWOOD Federal Tax Liens | IL | |
| SI | 8,234 | 430 LAKE VIEW AVE APT 4B | HIGHWOOD Federal Tax Liens | IL |
Highwood Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 48 OAK AVE | HIGHWOOD Bankruptcy Filings | IL | 7 |
| 510 N CENTRAL AVE | HIGHWOOD Bankruptcy Filings | IL | 7 |
| 223 EVERTS PL | HIGHWOOD Bankruptcy Filings | IL | 7 |
| 313 EUCLID AVE | HIGHWOOD Bankruptcy Filings | IL | 7 |
Highwood Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| STUDIO SHOFAR | HIGHWOOD Business Licenses | IL | JUDAICA ONLINE SALES |
| M RAMIREZ LANDSCAPING | HIGHWOOD Business Licenses | IL | LAWN CARE |
| INTERACTIVE ACTS 2 | HIGHWOOD Business Licenses | IL | PROMOTIONAL PRODUCTS & GRAPHICS DESIGN |
Highwood Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 6/4/2008 | NEWLY FILED FORECLOSURE | 321 EUCLID AVE | HIGHWOOD Foreclosures | IL | 244839 |
| 7/28/2008 | NEWLY FILED FORECLOSURE | 140 MICHIGAN AVE | HIGHWOOD Foreclosures | IL | 174500 |
| 8/15/2008 | NEWLY FILED FORECLOSURE | 43 MAPLE AVE | HIGHWOOD Foreclosures | IL | 358804 |
Highwood Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| MARTHAS KITCHEN INC | HIGHWOOD Articles of Incorporation | IL | 60040-1714 |
Highwood Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/09/08 | REVOKED | 414 GREEN BAY RD | HIGHWOOD Suspended Driver Licenses | IL |
| D-05/09/08 | SUSPENDED | 220 SHERIDAN AVE | HIGHWOOD Suspended Driver Licenses | IL |
| D-05/26/08 | SUSPENDED | 316 HIGHWOOD AVE | HIGHWOOD Suspended Driver Licenses | IL |
| D-05/23/08 | SUSPENDED | 628 GREEN BAY RD | HIGHWOOD Suspended Driver Licenses | IL |
| D-06/08/08 | SUSPENDED | 420 SHERIDAN RD APT 6 | HIGHWOOD Suspended Driver Licenses | IL |
Other Citys Near Highwood, Illinois
Wadsworth, Gurnee, Zion, Round lake, Lincolnshire, Hainesville, Barrington, Gages lake, Riverwoods, Winthrop harbor, Vernon hills, Lakemoor, Mundelein, Park city, Highland park, Bannockburn, Waukegan, Grayslake, Libertyville, Hawthorn woods
